Google Inc. (NVIDIA Corporation)
Real-world WebGL GPU vendor statistics for Google Inc. (NVIDIA Corporation), including browser, platform, and renderer breakdowns.
Check your device: WebGL Capabilities Report.
Overall Share
Share of reports identifying this vendor, among reports identifying both a GPU vendor and model.
0.43%
of identified GPUs
Platform Share
| Platform | Share |
|---|---|
| Android | 0% |
| Chromium OS | 0% |
| iOS | 0% |
| Linux | 7.74% |
| Mac OS | 0.08% |
| Windows | 0% |
Renderers
| Value | Share |
|---|---|
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4090/PCIe/SSE2, OpenGL 4.5.0) | 3.35% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3060/PCIe/SSE2, OpenGL 4.5.0) | 3.03% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3060/PCIe/SSE2, OpenGL ES 3.2) | 2.71% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1050/PCIe/SSE2, OpenGL 4.5.0) | 2.55% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1650/PCIe/SSE2, OpenGL 4.5.0) | 2.39% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4060/PCIe/SSE2, OpenGL ES 3.2) | 2.07% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3070/PCIe/SSE2, OpenGL ES 3.2) | 1.91% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5070 Ti/PCIe/SSE2, OpenGL ES 3.2) | 1.91% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GT 750M OpenGL Engine, OpenGL 4.1) | 1.91% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1050 Ti/PCIe/SSE2, OpenGL 4.5.0) | 1.75% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1060 6GB/PCIe/SSE2, OpenGL 4.5.0) | 1.75% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5090/PCIe/SSE2, OpenGL 4.5.0) | 1.75% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5060 Ti/PCIe/SSE2, OpenGL ES 3.2) | 1.59% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3090/PCIe/SSE2, OpenGL 4.5.0) | 1.44% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3050/PCIe/SSE2, OpenGL ES 3.2) | 1.28% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1660 Ti/PCIe/SSE2, OpenGL 4.5.0) | 1.28% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3090/PCIe/SSE2, OpenGL ES 3.2) | 1.28% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4090/PCIe/SSE2, OpenGL ES 3.2) | 1.28% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5080/PCIe/SSE2, OpenGL ES 3.2) | 1.28% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5090 Laptop GPU/PCIe/SSE2, OpenGL ES 3.2) | 1.28% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3080/PCIe/SSE2, OpenGL ES 3.2) | 1.28% |
| ANGLE (NVIDIA Corporation, Quadro P400/PCIe/SSE2, OpenGL 4.5.0) | 1.12% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5070/PCIe/SSE2, OpenGL ES 3.2) | 1.12% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4060/PCIe/SSE2, OpenGL 4.5.0) | 1.12% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5060 Ti/PCIe/SSE2, OpenGL 4.5.0) | 1.12% |
| ANGLE (NVIDIA Corporation, Quadro P1000/PCIe/SSE2, OpenGL 4.5.0) | 0.96% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 750 Ti/PCIe/SSE2, OpenGL 4.5.0) | 0.96% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1070/PCIe/SSE2, OpenGL 4.5.0) | 0.96% |
| ANGLE (NVIDIA Corporation, NVIDIA GB10/PCIe, OpenGL 4.5.0) | 0.96% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4060 Laptop GPU/PCIe/SSE2, OpenGL 4.5.0) | 0.96% |
| ANGLE (NVIDIA Corporation, NVIDIA T1000 8GB/PCIe/SSE2, OpenGL 4.5.0) | 0.96% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3060 Ti/PCIe/SSE2, OpenGL ES 3.2) | 0.96% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4070 Laptop GPU/PCIe/SSE2, OpenGL 4.5.0) | 0.96% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3070/PCIe/SSE2, OpenGL 4.5.0) | 0.96% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1660 SUPER/PCIe/SSE2, OpenGL ES 3.2) | 0.96% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1050 Ti/PCIe/SSE2, OpenGL ES 3.2) | 0.8% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 2080/PCIe/SSE2, OpenGL 4.5.0) | 0.8% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5060/PCIe/SSE2, OpenGL ES 3.2) | 0.8% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3080 Ti/PCIe/SSE2, OpenGL ES 3.2) | 0.8% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3050/PCIe/SSE2, OpenGL 4.5.0) | 0.8% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1660 SUPER/PCIe/SSE2, OpenGL 4.5.0) | 0.8% |
| ANGLE (NVIDIA Corporation, GeForce GT 730/PCIe/SSE2, OpenGL 4.5.0) | 0.8% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4060 Ti/PCIe/SSE2, OpenGL 4.5.0) | 0.8% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 2060 SUPER/PCIe/SSE2, OpenGL 4.5.0) | 0.8% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1660 Ti/PCIe/SSE2, OpenGL ES 3.2) | 0.8% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GT 1030/PCIe/SSE2, OpenGL 4.5.0) | 0.64% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GT 710/PCIe/SSE2, OpenGL 4.5.0) | 0.64% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3050 6GB Laptop GPU/PCIe/SSE2, OpenGL 4.5.0) | 0.64% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5080/PCIe/SSE2, OpenGL 4.5.0) | 0.64% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 2070 SUPER/PCIe/SSE2, OpenGL ES 3.2) | 0.64% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4080/PCIe/SSE2, OpenGL ES 3.2) | 0.64% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4090 Laptop GPU/PCIe/SSE2, OpenGL 4.5.0) | 0.64% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4050 Laptop GPU/PCIe/SSE2, OpenGL ES 3.2) | 0.64% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4060 Laptop GPU/PCIe/SSE2, OpenGL ES 3.2) | 0.64% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5090/PCIe/SSE2, OpenGL ES 3.2) | 0.64% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3070 Ti/PCIe/SSE2, OpenGL ES 3.2) | 0.64% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3080/PCIe/SSE2, OpenGL 4.5.0) | 0.64% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3050 Ti Laptop GPU/PCIe/SSE2, OpenGL 4.5.0) | 0.64% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GT 755M OpenGL Engine, OpenGL 4.1) | 0.64% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4070/PCIe/SSE2, OpenGL ES 3.2) | 0.64% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4070 Ti SUPER/PCIe/SSE2, OpenGL 4.5.0) | 0.64% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 2060/PCIe/SSE2, OpenGL ES 3.2) | 0.64% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4070/PCIe/SSE2, OpenGL 4.5.0) | 0.64% |
Renderers by Platform
| Platform | Top Values | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linux |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mac OS |
|