Google Inc. (NVIDIA Corporation)#
Real-world WebGL GPU vendor statistics for Google Inc. (NVIDIA Corporation), including browser, platform, and renderer breakdowns.
Want to check this browser directly? Open the WebGL Capabilities Report.
Overall Share#
This chart shows what share of recent WebGL reports with known vendor information are attributed to Google Inc. (NVIDIA Corporation).
0.54%
vendor share
Platform Share#
| Platform | Support |
|---|---|
| Android | 0% |
| Chromium OS | 0% |
| iOS | 0% |
| Linux | 9.43% |
| Mac OS | 0.11% |
| Windows | 0.01% |
Renderers#
This table shows which renderer values are reported for Google Inc. (NVIDIA Corporation) and how common each one is.
| Value | Share |
|---|---|
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 2060/PCIe/SSE2, OpenGL 4.5.0) | 3.05% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3090/PCIe/SSE2, OpenGL 4.5.0) | 2.67% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1050/PCIe/SSE2, OpenGL 4.5.0) | 2.67% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1650/PCIe/SSE2, OpenGL 4.5.0) | 2.48% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3080/PCIe/SSE2, OpenGL ES 3.2) | 2.1% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3060/PCIe/SSE2, OpenGL 4.5.0) | 1.9% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3060/PCIe/SSE2, OpenGL ES 3.2) | 1.9% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GT 755M OpenGL Engine, OpenGL 4.1) | 1.9% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5080/PCIe/SSE2, OpenGL ES 3.2) | 1.71% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3050/PCIe/SSE2, OpenGL 4.5.0) | 1.71% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1050 Ti/PCIe/SSE2, OpenGL 4.5.0) | 1.71% |
| ANGLE (NVIDIA Corporation, Quadro P1000/PCIe/SSE2, OpenGL 4.5.0) | 1.52% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5060 Ti/PCIe/SSE2, OpenGL ES 3.2) | 1.52% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5060 Ti/PCIe/SSE2, OpenGL 4.5.0) | 1.52% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5090/PCIe/SSE2, OpenGL ES 3.2) | 1.52% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4080 SUPER/PCIe/SSE2, OpenGL 4.5.0) | 1.52% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1060 6GB/PCIe/SSE2, OpenGL 4.5.0) | 1.52% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GT 1030/PCIe/SSE2, OpenGL 4.5.0) | 1.52% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4060 Ti/PCIe/SSE2, OpenGL ES 3.2) | 1.33% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1050 Ti/PCIe/SSE2, OpenGL ES 3.2) | 1.33% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4060/PCIe/SSE2, OpenGL ES 3.2) | 1.14% |
| ANGLE (NVIDIA Corporation, Quadro P400/PCIe/SSE2, OpenGL 4.5.0) | 1.14% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3080/PCIe/SSE2, OpenGL 4.5.0) | 1.14% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5070/PCIe/SSE2, OpenGL 4.5.0) | 1.14% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1650/PCIe/SSE2, OpenGL ES 3.2) | 1.14% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4090/PCIe/SSE2, OpenGL ES 3.2) | 1.14% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4080 SUPER/PCIe/SSE2, OpenGL ES 3.2) | 1.14% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4070/PCIe/SSE2, OpenGL ES 3.2) | 1.14% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3060 Ti/PCIe/SSE2, OpenGL 4.5.0) | 1.14% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4070/PCIe/SSE2, OpenGL 4.5.0) | 1.14% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1660 SUPER/PCIe/SSE2, OpenGL ES 3.2) | 0.95% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5070 Ti/PCIe/SSE2, OpenGL 4.5.0) | 0.95% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4090/PCIe/SSE2, OpenGL 4.5.0) | 0.95% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GT 730/PCIe/SSE2, OpenGL 4.5.0) | 0.95% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5070 Ti/PCIe/SSE2, OpenGL ES 3.2) | 0.95% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 2060/PCIe/SSE2, OpenGL ES 3.2) | 0.95% |
| ANGLE (NVIDIA Corporation, NVIDIA T400 4GB/PCIe/SSE2, OpenGL 4.5.0) | 0.95% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4060/PCIe/SSE2, OpenGL 4.5.0) | 0.95% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 2060 SUPER/PCIe/SSE2, OpenGL ES 3.2) | 0.95% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3060 Laptop GPU/PCIe/SSE2, OpenGL 4.5.0) | 0.95% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4050 Laptop GPU/PCIe/SSE2, OpenGL 4.5.0) | 0.95% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 980/PCIe/SSE2, OpenGL 4.5.0) | 0.76% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1660 Ti/PCIe/SSE2, OpenGL 4.5.0) | 0.76% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4060 Laptop GPU/PCIe/SSE2, OpenGL 4.5.0) | 0.76% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3060 Laptop GPU/PCIe/SSE2, OpenGL ES 3.2) | 0.76% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5070/PCIe/SSE2, OpenGL ES 3.2) | 0.76% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3090/PCIe/SSE2, OpenGL ES 3.2) | 0.76% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3070/PCIe/SSE2, OpenGL 4.5.0) | 0.76% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5080/PCIe/SSE2, OpenGL 4.5.0) | 0.76% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3080 Ti/PCIe/SSE2, OpenGL ES 3.2) | 0.76% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4070 Ti SUPER/PCIe/SSE2, OpenGL 4.5.0) | 0.76% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1060 3GB/PCIe/SSE2, OpenGL 4.5.0) | 0.76% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3070/PCIe/SSE2, OpenGL ES 3.2) | 0.76% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3050/PCIe/SSE2, OpenGL ES 3.2) | 0.76% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3050 Laptop GPU/PCIe/SSE2, OpenGL ES 3.2) | 0.76% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GT 750M OpenGL Engine, OpenGL 4.1) | 0.76% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4060 Laptop GPU/PCIe/SSE2, OpenGL ES 3.2) | 0.76% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 2080 Ti/PCIe/SSE2, OpenGL 4.5.0) | 0.76% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4080/PCIe/SSE2, OpenGL 4.5.0) | 0.57% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3060 Ti/PCIe/SSE2, OpenGL ES 3.2) | 0.57% |
| ANGLE (NVIDIA Corporation, Quadro P2200/PCIe/SSE2, OpenGL 4.5.0) | 0.57% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 2060 SUPER/PCIe/SSE2, OpenGL 4.5.0) | 0.57% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4070 Ti/PCIe/SSE2, OpenGL ES 3.2) | 0.57% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5060/PCIe/SSE2, OpenGL ES 3.2) | 0.57% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1660/PCIe/SSE2, OpenGL ES 3.2) | 0.57% |
| ANGLE (NVIDIA Corporation, NVIDIA T1000 8GB/PCIe/SSE2, OpenGL 4.5.0) | 0.57% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 2070 SUPER/PCIe/SSE2, OpenGL 4.5.0) | 0.57% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4080/PCIe/SSE2, OpenGL ES 3.2) | 0.57% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5090 Laptop GPU/PCIe/SSE2, OpenGL ES 3.2) | 0.57% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1660 SUPER/PCIe/SSE2, OpenGL 4.5.0) | 0.57% |
| ANGLE (NVIDIA Corporation, NVIDIA RTX A6000/PCIe/SSE2, OpenGL 4.5.0) | 0.57% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1070/PCIe/SSE2, OpenGL 4.5.0) | 0.57% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4070 Ti SUPER/PCIe/SSE2, OpenGL ES 3.2) | 0.57% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4070 Ti/PCIe/SSE2, OpenGL 4.5.0) | 0.57% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5060/PCIe/SSE2, OpenGL 4.5.0) | 0.57% |
Renderers by Platform#
| Platform | Top Values | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linux |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mac OS |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windows |
|