Imagination Technologies
Real-world WebGL GPU vendor statistics for Imagination Technologies, including browser, platform, and renderer breakdowns.
Check your device: WebGL Capabilities Report.
Overall Share
Share of reports identifying this vendor, among reports identifying both a GPU vendor and model.
0.13%
of identified GPUs
Platform Share
| Platform | Share |
|---|---|
| Android | 1.16% |
| Chromium OS | 0% |
| iOS | 0% |
| Linux | 0.2% |
| Mac OS | 0% |
| Windows | 0% |
Renderers
| Value | Share |
|---|---|
| PowerVR Rogue GE8320 | 33.92% |
| PowerVR Rogue GE8322 | 14.04% |
| PowerVR SGX 540, or similar | 12.87% |
| PowerVR SGX Doma | 10.53% |
| PowerVR Rogue GE8300 | 5.26% |
| PowerVR C-Series CXM-2-64 | 4.68% |
| PowerVR Rogue G6200, or similar | 4.09% |
| PowerVR SGX Maca | 4.09% |
| PowerVR SGX Clark | 3.51% |
| PowerVR D-Series DXT-48-1536 | 2.34% |
| PowerVR B-Series BXE-4-32 | 1.75% |
| PowerVR SGX Lorne | 1.17% |
| PowerVR Rogue GE9215 | 0.58% |
| PowerVR SGX Auckland | 0.58% |
| PowerVR B-Series BXM-8-256 | 0.58% |
Renderers by Platform
| Platform | Top Values | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Android |
| ||||||||||||||||||||||||||||||
| Linux |
|