Imagination Technologies
Real-world WebGL GPU vendor statistics for Imagination Technologies, including browser, platform, and renderer breakdowns.
Check your device: WebGL Capabilities Report.
Overall Share
Share of reports identifying this vendor, among reports identifying both a GPU vendor and model.
0.11%
of identified GPUs
Platform Share
| Platform | Share |
|---|---|
| Android | 1.25% |
| Chromium OS | 0% |
| iOS | 0% |
| Linux | 0.12% |
| Mac OS | 0% |
| Windows | 0% |
Renderers
| Value | Share |
|---|---|
| PowerVR Rogue GE8320 | 39.13% |
| PowerVR SGX Doma | 16.77% |
| PowerVR SGX 540, or similar | 11.18% |
| PowerVR Rogue GE8322 | 4.97% |
| PowerVR Rogue G6200, or similar | 4.35% |
| PowerVR Rogue GE8300 | 3.73% |
| PowerVR B-Series BXM-8-256 | 3.73% |
| PowerVR C-Series CXM-2-64 | 3.11% |
| PowerVR D-Series DXT-48-1536 | 2.48% |
| PowerVR SGX Maca | 2.48% |
| PowerVR B-Series BXE-4-32 | 1.86% |
| PowerVR B-Series BXT-32-1024 | 1.86% |
| PowerVR SGX Auckland | 1.86% |
| PowerVR Rogue GE9215 | 1.24% |
| PowerVR Rogue GE8100 | 0.62% |
| PowerVR Rogue GM9446 | 0.62% |
Renderers by Platform
| Platform | Top Values | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Android |
| ||||||||||||||||||||||||||||||||
| Linux |
|