Google Inc. (Mesa)
Real-world WebGL2 GPU vendor statistics for Google Inc. (Mesa), including browser, platform, and renderer breakdowns.
Want to check this browser directly? Open the WebGL2 Capabilities Report.
Overall Share
This chart shows what share of recent WebGL2 reports with known vendor information are attributed to Google Inc. (Mesa).
0.04%
vendor share
Platform Share
| Platform | Support |
|---|---|
| Android | 0% |
| Chromium OS | 0% |
| iOS | 0% |
| Linux | 0.47% |
| Mac OS | 0% |
| Windows | 0% |
Renderers
This table shows which renderer values are reported for Google Inc. (Mesa) and how common each one is.
| Value | Share |
|---|---|
| ANGLE (Mesa, NV106, OpenGL ES 3.2) | 23.4% |
| ANGLE (Mesa, AGX G13/G14, OpenGL 4.6) | 10.64% |
| ANGLE (Mesa, Apple M1 Pro (G13S C0), OpenGL ES 3.2) | 6.38% |
| ANGLE (Mesa, AGX G13/G14, OpenGL ES 3.2) | 6.38% |
| ANGLE (Mesa, NVAC, OpenGL 3.3) | 4.26% |
| ANGLE (Mesa, llvmpipe (LLVM 20.1.2 256 bits), OpenGL 4.5) | 2.13% |
| ANGLE (Mesa, NV134, OpenGL 4.3) | 2.13% |
| ANGLE (Mesa, llvmpipe (LLVM 15.0.7 256 bits), OpenGL 4.5) | 2.13% |
| ANGLE (Mesa, AMD PALM, OpenGL 4.5) | 2.13% |
| ANGLE (Mesa, virgl (Mesa Intel(R) Iris(R) Xe Graphics (TGL GT2)), OpenGL ES 3.2) | 2.13% |
| ANGLE (Mesa, Apple M2 (G14G B0), OpenGL ES 3.2) | 2.13% |
| ANGLE (Mesa, NV138, OpenGL ES 3.2) | 2.13% |
| ANGLE (Mesa, NV176, OpenGL ES 3.2) | 2.13% |
| ANGLE (Mesa, NV106, OpenGL 4.3) | 2.13% |
| ANGLE (Mesa, zink Vulkan 1.4(NVIDIA GeForce RTX 4060 Ti (NVK AD106) (MESA_NVK)), OpenGL ES 3.2) | 2.13% |
| ANGLE (Mesa, AMD TURKS, OpenGL 4.5) | 2.13% |
| ANGLE (Mesa, NV137, OpenGL ES 3.2) | 2.13% |
| ANGLE (Mesa, llvmpipe (LLVM 17.0.6 128 bits), OpenGL 4.5) | 2.13% |
| ANGLE (Mesa, zink Vulkan 1.4(NVIDIA GeForce RTX 4070 SUPER (NVK AD104) (MESA_NVK)), OpenGL ES 3.2) | 2.13% |
| ANGLE (Mesa, AMD CEDAR, OpenGL 4.6) | 2.13% |
| ANGLE (Mesa, AMD CAICOS, OpenGL 4.5) | 2.13% |
| ANGLE (Mesa, AMD PALM, OpenGL 4.6) | 2.13% |
| ANGLE (Mesa, virgl (AMD Radeon 780M Graphics (radeonsi phoenix ACO DR...), OpenGL ES 3.2) | 2.13% |
| ANGLE (Mesa, Mali-G610 MC4 (Panfrost), OpenGL ES 3.1) | 2.13% |
| ANGLE (Mesa, NV117, OpenGL ES 3.2) | 2.13% |
| ANGLE (Mesa, zink Vulkan 1.4(NVIDIA GeForce GTX 1650 (NVK TU117) (MESA_NVK)), OpenGL 4.6) | 2.13% |
| ANGLE (Mesa, AMD BARTS, OpenGL 4.6) | 2.13% |
| ANGLE (Mesa, zink Vulkan 1.4(NVIDIA GeForce RTX 3060 (NVK GA106) (MESA_NVK)), OpenGL ES 3.2) | 2.13% |
Renderers by Platform
| Platform | Top Values | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linux |
|