Google Inc. (NVIDIA Corporation)
Real-world WebGL2 GPU vendor statistics for Google Inc. (NVIDIA Corporation), including browser, platform, and renderer breakdowns.
Check your device: WebGL2 Capabilities Report.
Overall Share
Share of reports identifying this vendor, among reports identifying both a GPU vendor and model.
0.5%
of identified GPUs
Platform Share
| Platform | Share |
|---|---|
| Android | 0% |
| Chromium OS | 0% |
| iOS | 0% |
| Linux | 9.35% |
| Mac OS | 0.07% |
| Windows | 0% |
Renderers
| Value | Share |
|---|---|
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3060/PCIe/SSE2, OpenGL ES 3.2) | 4.74% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3060/PCIe/SSE2, OpenGL 4.5.0) | 2.69% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1050/PCIe/SSE2, OpenGL 4.5.0) | 2.53% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5070 Ti/PCIe/SSE2, OpenGL ES 3.2) | 2.37% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1060 6GB/PCIe/SSE2, OpenGL 4.5.0) | 2.37% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4060 Ti/PCIe/SSE2, OpenGL 4.5.0) | 2.37% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4090/PCIe/SSE2, OpenGL ES 3.2) | 2.05% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4090/PCIe/SSE2, OpenGL 4.5.0) | 2.05% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3090/PCIe/SSE2, OpenGL 4.5.0) | 2.05% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3070/PCIe/SSE2, OpenGL ES 3.2) | 2.05% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3050/PCIe/SSE2, OpenGL ES 3.2) | 1.9% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1050 Ti/PCIe/SSE2, OpenGL 4.5.0) | 1.9% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3060 Ti/PCIe/SSE2, OpenGL ES 3.2) | 1.58% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5090/PCIe/SSE2, OpenGL ES 3.2) | 1.42% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1650/PCIe/SSE2, OpenGL 4.5.0) | 1.42% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5060 Ti/PCIe/SSE2, OpenGL ES 3.2) | 1.26% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 2060 SUPER/PCIe/SSE2, OpenGL ES 3.2) | 1.26% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4060/PCIe/SSE2, OpenGL 4.5.0) | 1.26% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3080/PCIe/SSE2, OpenGL 4.5.0) | 1.26% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3090/PCIe/SSE2, OpenGL ES 3.2) | 1.26% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 2060/PCIe/SSE2, OpenGL ES 3.2) | 1.26% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1070/PCIe/SSE2, OpenGL 4.5.0) | 1.11% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5060 Ti/PCIe/SSE2, OpenGL 4.5.0) | 1.11% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GT 1030/PCIe/SSE2, OpenGL 4.5.0) | 1.11% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5090/PCIe/SSE2, OpenGL 4.5.0) | 1.11% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4070 Ti/PCIe/SSE2, OpenGL ES 3.2) | 0.95% |
| ANGLE (NVIDIA Corporation, Quadro P1000/PCIe/SSE2, OpenGL 4.5.0) | 0.95% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4060/PCIe/SSE2, OpenGL ES 3.2) | 0.95% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5080/PCIe/SSE2, OpenGL 4.5.0) | 0.95% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4060 Laptop GPU/PCIe/SSE2, OpenGL 4.5.0) | 0.95% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3060 Ti/PCIe/SSE2, OpenGL 4.5.0) | 0.95% |
| ANGLE (NVIDIA Corporation, NVIDIA GB10/PCIe, OpenGL 4.5.0) | 0.95% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 2060/PCIe/SSE2, OpenGL 4.5.0) | 0.95% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1060 6GB/PCIe/SSE2, OpenGL ES 3.2) | 0.95% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4070 Ti/PCIe/SSE2, OpenGL 4.5.0) | 0.79% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GT 755M OpenGL Engine, OpenGL 4.1) | 0.79% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5080/PCIe/SSE2, OpenGL ES 3.2) | 0.79% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3050 Laptop GPU/PCIe/SSE2, OpenGL 4.5.0) | 0.79% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4060 Laptop GPU/PCIe/SSE2, OpenGL ES 3.2) | 0.79% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4070 Ti SUPER/PCIe/SSE2, OpenGL 4.5.0) | 0.79% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3080 Ti/PCIe/SSE2, OpenGL 4.5.0) | 0.79% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4060 Ti/PCIe/SSE2, OpenGL ES 3.2) | 0.79% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3080/PCIe/SSE2, OpenGL ES 3.2) | 0.79% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4080 SUPER/PCIe/SSE2, OpenGL ES 3.2) | 0.79% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1080 Ti/PCIe/SSE2, OpenGL 4.5.0) | 0.79% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5070 Ti/PCIe/SSE2, OpenGL 4.5.0) | 0.63% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4070 SUPER/PCIe/SSE2, OpenGL 4.5.0) | 0.63% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GT 750M OpenGL Engine, OpenGL 4.1) | 0.63% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1660 Ti/PCIe/SSE2, OpenGL ES 3.2) | 0.63% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3050 Laptop GPU/PCIe/SSE2, OpenGL ES 3.2) | 0.63% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1650 SUPER/PCIe/SSE2, OpenGL ES 3.2) | 0.63% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 4070/PCIe/SSE2, OpenGL ES 3.2) | 0.63% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1650 Ti/PCIe/SSE2, OpenGL 4.5.0) | 0.63% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5070/PCIe/SSE2, OpenGL ES 3.2) | 0.63% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3070/PCIe/SSE2, OpenGL 4.5.0) | 0.63% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1050 Ti/PCIe/SSE2, OpenGL ES 3.2) | 0.63% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1660/PCIe/SSE2, OpenGL 4.5.0) | 0.63% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1650/PCIe/SSE2, OpenGL ES 3.2) | 0.63% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 3080 Ti/PCIe/SSE2, OpenGL ES 3.2) | 0.63% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce GTX 1660 SUPER/PCIe/SSE2, OpenGL 4.5.0) | 0.63% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 5090 Laptop GPU/PCIe/SSE2, OpenGL ES 3.2) | 0.63% |
| ANGLE (NVIDIA Corporation, NVIDIA GeForce RTX 2070 SUPER/PCIe/SSE2, OpenGL ES 3.2) | 0.63% |
Renderers by Platform
| Platform | Top Values | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linux |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mac OS |
|