Skip to content

Google Inc. (NVIDIA)

Real-world WebGL2 GPU vendor statistics for Google Inc. (NVIDIA), including browser, platform, and renderer breakdowns.

Check your device: WebGL2 Capabilities Report.

Overall Share

Share of reports identifying this vendor, among reports identifying both a GPU vendor and model.

15.57%
of identified GPUs

Platform Share

PlatformShare
Android0%
Chromium OS0%
iOS0.01%
Linux0.29%
Mac OS0.32%
Windows31.29%

Renderers

ValueShare
ANGLE (NVIDIA, NVIDIA GeForce GTX 980 Direct3D11 vs_5_0 ps_5_0), or similar9.31%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 (0x00002504) Direct3D11 vs_5_0 ps_5_0, D3D11)4.43%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 (0x00002882) Direct3D11 vs_5_0 ps_5_0, D3D11)3%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Laptop GPU (0x000028E0) Direct3D11 vs_5_0 ps_5_0, D3D11)2.32%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 (0x00002D05) Direct3D11 vs_5_0 ps_5_0, D3D11)2.02%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 Ti (0x00002D04) Direct3D11 vs_5_0 ps_5_0, D3D11)1.98%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2080 (0x00001E82) Direct3D11 vs_5_0 ps_5_0, D3D11)1.93%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5070 (0x00002F04) Direct3D11 vs_5_0 ps_5_0, D3D11)1.86%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5070 Ti (0x00002C05) Direct3D11 vs_5_0 ps_5_0, D3D11)1.76%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Ti (0x00002803) Direct3D11 vs_5_0 ps_5_0, D3D11)1.73%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4090 (0x00002684) Direct3D11 vs_5_0 ps_5_0, D3D11)1.71%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1050 Ti (0x00001C82) Direct3D11 vs_5_0 ps_5_0, D3D11)1.69%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 SUPER (0x000021C4) Direct3D11 vs_5_0 ps_5_0, D3D11)1.63%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 (0x00002488) Direct3D11 vs_5_0 ps_5_0, D3D11)1.62%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5080 (0x00002C02) Direct3D11 vs_5_0 ps_5_0, D3D11)1.53%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Ti (0x00002489) Direct3D11 vs_5_0 ps_5_0, D3D11)1.51%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 (0x00002786) Direct3D11 vs_5_0 ps_5_0, D3D11)1.47%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 (0x00002484) Direct3D11 vs_5_0 ps_5_0, D3D11)1.22%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 (0x00002584) Direct3D11 vs_5_0 ps_5_0, D3D11)1.16%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1650 (0x00001F82) Direct3D11 vs_5_0 ps_5_0, D3D11)1.15%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 Laptop GPU (0x000025A2) Direct3D11 vs_5_0 ps_5_0, D3D11)1.14%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3090 (0x00002204) Direct3D11 vs_5_0 ps_5_0, D3D11)1.12%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 (0x00002487) Direct3D11 vs_5_0 ps_5_0, D3D11)1.11%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 SUPER (0x00002783) Direct3D11 vs_5_0 ps_5_0, D3D11)1.11%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 Ti (0x00002782) Direct3D11 vs_5_0 ps_5_0, D3D11)1.04%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5090 (0x00002B85) Direct3D11 vs_5_0 ps_5_0, D3D11)1.04%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2060 (0x00001F08) Direct3D11 vs_5_0 ps_5_0, D3D11)0.95%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 Ti (0x00002482) Direct3D11 vs_5_0 ps_5_0, D3D11)0.88%
ANGLE (NVIDIA, NVIDIA GeForce GT 710 (0x0000128B) Direct3D11 vs_5_0 ps_5_0, D3D11)0.87%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 Ti SUPER (0x00002705) Direct3D11 vs_5_0 ps_5_0, D3D11)0.82%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Laptop GPU (0x000028A0) Direct3D11 vs_5_0 ps_5_0, D3D11)0.82%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4080 SUPER (0x00002702) Direct3D11 vs_5_0 ps_5_0, D3D11)0.81%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1060 6GB (0x00001C03) Direct3D11 vs_5_0 ps_5_0, D3D11)0.8%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2070 SUPER (0x00001E84) Direct3D11 vs_5_0 ps_5_0, D3D11)0.78%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4050 Laptop GPU (0x000028E1) Direct3D11 vs_5_0 ps_5_0, D3D11)0.77%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 (0x00002216) Direct3D11 vs_5_0 ps_5_0, D3D11)0.74%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 Ti (0x00002208) Direct3D11 vs_5_0 ps_5_0, D3D11)0.71%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 Laptop GPU (0x00002860) Direct3D11 vs_5_0 ps_5_0, D3D11)0.7%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Laptop GPU (0x00002560) Direct3D11 vs_5_0 ps_5_0, D3D11)0.69%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2060 SUPER (0x00001F06) Direct3D11 vs_5_0 ps_5_0, D3D11)0.69%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4080 (0x00002704) Direct3D11 vs_5_0 ps_5_0, D3D11)0.68%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 (0x00002206) Direct3D11 vs_5_0 ps_5_0, D3D11)0.68%
ANGLE (NVIDIA, NVIDIA GeForce GT 1030 (0x00001D01) Direct3D11 vs_5_0 ps_5_0, D3D11)0.67%
ANGLE (NVIDIA, NVIDIA GeForce GT 730 (0x00001287) Direct3D11 vs_5_0 ps_5_0, D3D11)0.66%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1070 (0x00001B81) Direct3D11 vs_5_0 ps_5_0, D3D11)0.64%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 (0x00002507) Direct3D11 vs_5_0 ps_5_0, D3D11)0.62%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4050 Laptop GPU (0x000028A1) Direct3D11 vs_5_0 ps_5_0, D3D11)0.62%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 (0x00002582) Direct3D11 vs_5_0 ps_5_0, D3D11)0.61%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Laptop GPU (0x00002520) Direct3D11 vs_5_0 ps_5_0, D3D11)0.61%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 Laptop GPU (0x00002D59) Direct3D11 vs_5_0 ps_5_0, D3D11)0.61%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 (0x00002184) Direct3D11 vs_5_0 ps_5_0, D3D11)0.54%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 Ti (0x00002182) Direct3D11 vs_5_0 ps_5_0, D3D11)0.54%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1080 (0x00001B80) Direct3D11 vs_5_0 ps_5_0, D3D11)0.52%

Renderers by Platform

PlatformTop Values
iOS
ValueShare
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 Laptop GPU (0x000025A2) Direct3D11 vs_5_0 ps_5_0, D3D11)100%
Linux
ValueShare
ANGLE (NVIDIA, Vulkan 1.4.341 (NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU (0x000028E0)), NVIDIA)21.05%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 SUPER Direct3D11 vs_5_0 ps_5_0, D3D11)15.79%
ANGLE (NVIDIA, Vulkan 1.4.329 (NVIDIA NVIDIA GeForce RTX 3060 (0x00002504)), NVIDIA)10.53%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Direct3D11 vs_5_0 ps_5_0, D3D11)10.53%
ANGLE (NVIDIA, Vulkan 1.4.341 (NVIDIA NVIDIA GeForce RTX 4070 (0x00002786)), NVIDIA)10.53%
ANGLE (NVIDIA, Vulkan 1.4.341 (NVIDIA NVIDIA GeForce RTX 5070 Laptop GPU (0x00002D18)), NVIDIA)5.26%
ANGLE (NVIDIA, Vulkan 1.4.341 (NVIDIA NVIDIA GeForce RTX 5070 (0x00002F04)), NVIDIA)5.26%
ANGLE (NVIDIA, Vulkan 1.4.312 (NVIDIA NVIDIA A16 (0x000025B6)), NVIDIA)5.26%
ANGLE (NVIDIA, NVIDIA GeForce GTX 980 Direct3D11 vs_5_0 ps_5_0), or similar5.26%
ANGLE (NVIDIA, Vulkan 1.4.312 (NVIDIA NVIDIA GeForce RTX 4070 Laptop GPU (0x00002860)), NVIDIA)5.26%
ANGLE (NVIDIA, Vulkan 1.4.341 (NVIDIA NVIDIA GeForce RTX 4070 Ti SUPER (0x00002705)), NVIDIA)5.26%
Mac OS
ValueShare
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 Ti Direct3D11 vs_5_0 ps_5_0, D3D11)21.05%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1060 Direct3D11 vs_5_0 ps_5_0, D3D11)17.89%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Laptop Direct3D11 vs_5_0 ps_5_0, D3D11)14.74%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Direct3D11 vs_5_0 ps_5_0, D3D11)11.58%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 Direct3D11 vs_5_0 ps_5_0, D3D11)10.53%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Direct3D11 vs_5_0 ps_5_0, D3D11)10.53%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1650 Direct3D11 vs_5_0 ps_5_0, D3D11)9.47%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 6GB Laptop GPU (0x000025AC) Direct3D11 vs_5_0 ps_5_0, D3D11)1.05%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 (0x0000220A) Direct3D11 vs_5_0 ps_5_0, D3D11)1.05%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5080 Laptop GPU (0x00002C59) Direct3D11 vs_5_0 ps_5_0, D3D11)1.05%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 Laptop GPU (0x000024DC) Direct3D11 vs_5_0 ps_5_0, D3D11)1.05%
Windows
ValueShare
ANGLE (NVIDIA, NVIDIA GeForce GTX 980 Direct3D11 vs_5_0 ps_5_0), or similar9.36%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 (0x00002504) Direct3D11 vs_5_0 ps_5_0, D3D11)4.46%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 (0x00002882) Direct3D11 vs_5_0 ps_5_0, D3D11)3.02%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Laptop GPU (0x000028E0) Direct3D11 vs_5_0 ps_5_0, D3D11)2.34%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 (0x00002D05) Direct3D11 vs_5_0 ps_5_0, D3D11)2.03%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 Ti (0x00002D04) Direct3D11 vs_5_0 ps_5_0, D3D11)2%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2080 (0x00001E82) Direct3D11 vs_5_0 ps_5_0, D3D11)1.95%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5070 (0x00002F04) Direct3D11 vs_5_0 ps_5_0, D3D11)1.87%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5070 Ti (0x00002C05) Direct3D11 vs_5_0 ps_5_0, D3D11)1.77%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Ti (0x00002803) Direct3D11 vs_5_0 ps_5_0, D3D11)1.75%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4090 (0x00002684) Direct3D11 vs_5_0 ps_5_0, D3D11)1.72%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1050 Ti (0x00001C82) Direct3D11 vs_5_0 ps_5_0, D3D11)1.7%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 SUPER (0x000021C4) Direct3D11 vs_5_0 ps_5_0, D3D11)1.64%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 (0x00002488) Direct3D11 vs_5_0 ps_5_0, D3D11)1.63%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5080 (0x00002C02) Direct3D11 vs_5_0 ps_5_0, D3D11)1.54%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Ti (0x00002489) Direct3D11 vs_5_0 ps_5_0, D3D11)1.52%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 (0x00002786) Direct3D11 vs_5_0 ps_5_0, D3D11)1.48%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 (0x00002484) Direct3D11 vs_5_0 ps_5_0, D3D11)1.23%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 (0x00002584) Direct3D11 vs_5_0 ps_5_0, D3D11)1.17%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1650 (0x00001F82) Direct3D11 vs_5_0 ps_5_0, D3D11)1.15%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 Laptop GPU (0x000025A2) Direct3D11 vs_5_0 ps_5_0, D3D11)1.14%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3090 (0x00002204) Direct3D11 vs_5_0 ps_5_0, D3D11)1.13%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 (0x00002487) Direct3D11 vs_5_0 ps_5_0, D3D11)1.12%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 SUPER (0x00002783) Direct3D11 vs_5_0 ps_5_0, D3D11)1.12%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 Ti (0x00002782) Direct3D11 vs_5_0 ps_5_0, D3D11)1.05%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5090 (0x00002B85) Direct3D11 vs_5_0 ps_5_0, D3D11)1.04%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2060 (0x00001F08) Direct3D11 vs_5_0 ps_5_0, D3D11)0.96%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 Ti (0x00002482) Direct3D11 vs_5_0 ps_5_0, D3D11)0.89%
ANGLE (NVIDIA, NVIDIA GeForce GT 710 (0x0000128B) Direct3D11 vs_5_0 ps_5_0, D3D11)0.88%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 Ti SUPER (0x00002705) Direct3D11 vs_5_0 ps_5_0, D3D11)0.83%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4080 SUPER (0x00002702) Direct3D11 vs_5_0 ps_5_0, D3D11)0.82%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Laptop GPU (0x000028A0) Direct3D11 vs_5_0 ps_5_0, D3D11)0.82%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1060 6GB (0x00001C03) Direct3D11 vs_5_0 ps_5_0, D3D11)0.81%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2070 SUPER (0x00001E84) Direct3D11 vs_5_0 ps_5_0, D3D11)0.79%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4050 Laptop GPU (0x000028E1) Direct3D11 vs_5_0 ps_5_0, D3D11)0.77%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 (0x00002216) Direct3D11 vs_5_0 ps_5_0, D3D11)0.74%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 Ti (0x00002208) Direct3D11 vs_5_0 ps_5_0, D3D11)0.71%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 Laptop GPU (0x00002860) Direct3D11 vs_5_0 ps_5_0, D3D11)0.7%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2060 SUPER (0x00001F06) Direct3D11 vs_5_0 ps_5_0, D3D11)0.7%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Laptop GPU (0x00002560) Direct3D11 vs_5_0 ps_5_0, D3D11)0.69%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4080 (0x00002704) Direct3D11 vs_5_0 ps_5_0, D3D11)0.69%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 (0x00002206) Direct3D11 vs_5_0 ps_5_0, D3D11)0.69%
ANGLE (NVIDIA, NVIDIA GeForce GT 1030 (0x00001D01) Direct3D11 vs_5_0 ps_5_0, D3D11)0.68%
ANGLE (NVIDIA, NVIDIA GeForce GT 730 (0x00001287) Direct3D11 vs_5_0 ps_5_0, D3D11)0.67%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1070 (0x00001B81) Direct3D11 vs_5_0 ps_5_0, D3D11)0.64%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 (0x00002507) Direct3D11 vs_5_0 ps_5_0, D3D11)0.63%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 (0x00002582) Direct3D11 vs_5_0 ps_5_0, D3D11)0.62%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4050 Laptop GPU (0x000028A1) Direct3D11 vs_5_0 ps_5_0, D3D11)0.62%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 Laptop GPU (0x00002D59) Direct3D11 vs_5_0 ps_5_0, D3D11)0.62%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Laptop GPU (0x00002520) Direct3D11 vs_5_0 ps_5_0, D3D11)0.61%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 (0x00002184) Direct3D11 vs_5_0 ps_5_0, D3D11)0.54%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 Ti (0x00002182) Direct3D11 vs_5_0 ps_5_0, D3D11)0.54%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1080 (0x00001B80) Direct3D11 vs_5_0 ps_5_0, D3D11)0.52%