Google Inc. (NVIDIA)

Statistics for Google Inc. (NVIDIA), a GPU vendor reported by the WebGL2 Graphics API, including renderer breakdown.

Overall Share

16.2%
vendor share

Share of recent WebGL2 reports with a known vendor that report this vendor.

Platform Share

PlatformSupport
Android0.01%
Chromium OS0%
iOS0%
Linux0.11%
Mac OS0.43%
Windows33.06%

Renderers

Share of this vendor's reports by renderer.

ValueShare
ANGLE (NVIDIA, NVIDIA GeForce GTX 980 Direct3D11 vs_5_0 ps_5_0), or similar9.25%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 (0x00002504) Direct3D11 vs_5_0 ps_5_0, D3D11)4.03%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 (0x00002882) Direct3D11 vs_5_0 ps_5_0, D3D11)2.84%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2080 (0x00001E82) Direct3D11 vs_5_0 ps_5_0, D3D11)2.59%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 (0x00002488) Direct3D11 vs_5_0 ps_5_0, D3D11)2.07%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 Ti (0x00002D04) Direct3D11 vs_5_0 ps_5_0, D3D11)2.05%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Laptop GPU (0x000028E0) Direct3D11 vs_5_0 ps_5_0, D3D11)2.02%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4090 (0x00002684) Direct3D11 vs_5_0 ps_5_0, D3D11)1.99%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5070 (0x00002F04) Direct3D11 vs_5_0 ps_5_0, D3D11)1.88%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 SUPER (0x000021C4) Direct3D11 vs_5_0 ps_5_0, D3D11)1.81%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 (0x00002D05) Direct3D11 vs_5_0 ps_5_0, D3D11)1.79%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Ti (0x00002489) Direct3D11 vs_5_0 ps_5_0, D3D11)1.64%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 (0x00002786) Direct3D11 vs_5_0 ps_5_0, D3D11)1.58%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5070 Ti (0x00002C05) Direct3D11 vs_5_0 ps_5_0, D3D11)1.57%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Ti (0x00002803) Direct3D11 vs_5_0 ps_5_0, D3D11)1.48%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1050 Ti (0x00001C82) Direct3D11 vs_5_0 ps_5_0, D3D11)1.29%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 Laptop GPU (0x000025A2) Direct3D11 vs_5_0 ps_5_0, D3D11)1.2%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5080 (0x00002C02) Direct3D11 vs_5_0 ps_5_0, D3D11)1.16%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1650 (0x00001F82) Direct3D11 vs_5_0 ps_5_0, D3D11)1.14%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 (0x00002487) Direct3D11 vs_5_0 ps_5_0, D3D11)1.1%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 (0x00002484) Direct3D11 vs_5_0 ps_5_0, D3D11)1.07%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 SUPER (0x00002783) Direct3D11 vs_5_0 ps_5_0, D3D11)1.06%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3090 (0x00002204) Direct3D11 vs_5_0 ps_5_0, D3D11)1.02%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 (0x00002584) Direct3D11 vs_5_0 ps_5_0, D3D11)1.01%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1060 6GB (0x00001C03) Direct3D11 vs_5_0 ps_5_0, D3D11)0.97%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 (0x00002582) Direct3D11 vs_5_0 ps_5_0, D3D11)0.96%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 Ti (0x00002782) Direct3D11 vs_5_0 ps_5_0, D3D11)0.94%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4080 SUPER (0x00002702) Direct3D11 vs_5_0 ps_5_0, D3D11)0.89%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 (0x00002216) Direct3D11 vs_5_0 ps_5_0, D3D11)0.87%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2060 (0x00001F08) Direct3D11 vs_5_0 ps_5_0, D3D11)0.87%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Laptop GPU (0x00002520) Direct3D11 vs_5_0 ps_5_0, D3D11)0.86%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Laptop GPU (0x00002560) Direct3D11 vs_5_0 ps_5_0, D3D11)0.83%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Laptop GPU (0x000028A0) Direct3D11 vs_5_0 ps_5_0, D3D11)0.82%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4050 Laptop GPU (0x000028E1) Direct3D11 vs_5_0 ps_5_0, D3D11)0.8%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 Ti SUPER (0x00002705) Direct3D11 vs_5_0 ps_5_0, D3D11)0.8%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4080 (0x00002704) Direct3D11 vs_5_0 ps_5_0, D3D11)0.79%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5090 (0x00002B85) Direct3D11 vs_5_0 ps_5_0, D3D11)0.79%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1070 (0x00001B81) Direct3D11 vs_5_0 ps_5_0, D3D11)0.76%
ANGLE (NVIDIA, NVIDIA GeForce GT 730 (0x00001287) Direct3D11 vs_5_0 ps_5_0, D3D11)0.73%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2060 SUPER (0x00001F06) Direct3D11 vs_5_0 ps_5_0, D3D11)0.73%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 Ti (0x00002208) Direct3D11 vs_5_0 ps_5_0, D3D11)0.72%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 Ti (0x00002482) Direct3D11 vs_5_0 ps_5_0, D3D11)0.72%
ANGLE (NVIDIA, NVIDIA GeForce GT 710 (0x0000128B) Direct3D11 vs_5_0 ps_5_0, D3D11)0.69%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 (0x00002206) Direct3D11 vs_5_0 ps_5_0, D3D11)0.68%
ANGLE (NVIDIA, NVIDIA GeForce GT 1030 (0x00001D01) Direct3D11 vs_5_0 ps_5_0, D3D11)0.67%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 Laptop GPU (0x00002860) Direct3D11 vs_5_0 ps_5_0, D3D11)0.67%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2070 SUPER (0x00001E84) Direct3D11 vs_5_0 ps_5_0, D3D11)0.65%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 (0x00002507) Direct3D11 vs_5_0 ps_5_0, D3D11)0.64%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 Laptop GPU (0x00002D59) Direct3D11 vs_5_0 ps_5_0, D3D11)0.62%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1060 3GB (0x00001C02) Direct3D11 vs_5_0 ps_5_0, D3D11)0.61%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Direct3D11 vs_5_0 ps_5_0, D3D11)0.58%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1650 (0x00001F99) Direct3D11 vs_5_0 ps_5_0, D3D11)0.56%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 (0x00002184) Direct3D11 vs_5_0 ps_5_0, D3D11)0.5%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 Ti (0x00002182) Direct3D11 vs_5_0 ps_5_0, D3D11)0.5%

Renderers by Platform

PlatformTop Values
Android
ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 Ti (0x00002D04) Direct3D11 vs_5_0 ps_5_0, D3D11)100%
Linux
ANGLE (NVIDIA, Vulkan 1.4.341 (NVIDIA NVIDIA GeForce RTX 5060 Laptop GPU (0x00002D19)), NVIDIA)18.18%
ANGLE (NVIDIA, Vulkan 1.4.329 (NVIDIA NVIDIA GeForce RTX 5090 (0x00002B85)), NVIDIA)9.09%
ANGLE (NVIDIA, Vulkan 1.4.329 (NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU (0x000028A0)), NVIDIA)9.09%
ANGLE (NVIDIA, Vulkan 1.4.329 (NVIDIA NVIDIA GeForce RTX 5070 Ti (0x00002C05)), NVIDIA)9.09%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1060 6GB Direct3D11 vs_5_0 ps_5_0, D3D11)9.09%
ANGLE (NVIDIA, Vulkan 1.4.329 (NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU (0x000028E0)), NVIDIA)9.09%
ANGLE (NVIDIA, Vulkan 1.4.329 (NVIDIA NVIDIA RTX A2000 Laptop GPU (0x000025B8)), NVIDIA)9.09%
ANGLE (NVIDIA, Vulkan 1.4.329 (NVIDIA NVIDIA GeForce RTX 3060 Laptop GPU (0x00002560)), NVIDIA)9.09%
ANGLE (NVIDIA, Vulkan 1.4.329 (NVIDIA NVIDIA GeForce GTX 1650 (0x00001F99)), NVIDIA)9.09%
ANGLE (NVIDIA, Vulkan 1.4.341 (NVIDIA NVIDIA GeForce RTX 2060 (0x00001F11)), NVIDIA)9.09%
Mac OS
ANGLE (NVIDIA, NVIDIA GeForce GTX 1060 Direct3D11 vs_5_0 ps_5_0, D3D11)20.37%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 Direct3D11 vs_5_0 ps_5_0, D3D11)17.59%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Direct3D11 vs_5_0 ps_5_0, D3D11)13.89%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 Ti Direct3D11 vs_5_0 ps_5_0, D3D11)12.96%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Direct3D11 vs_5_0 ps_5_0, D3D11)11.11%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1650 Direct3D11 vs_5_0 ps_5_0, D3D11)10.19%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Laptop Direct3D11 vs_5_0 ps_5_0, D3D11)10.19%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 Ti (0x00002D04) Direct3D11 vs_5_0 ps_5_0, D3D11)0.93%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4050 Laptop GPU (0x000028E1) Direct3D11 vs_5_0 ps_5_0, D3D11)0.93%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5090 (0x00002B85) Direct3D11 vs_5_0 ps_5_0, D3D11)0.93%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 (0x00002582) Direct3D11 vs_5_0 ps_5_0, D3D11)0.93%
Windows
ANGLE (NVIDIA, NVIDIA GeForce GTX 980 Direct3D11 vs_5_0 ps_5_0), or similar9.31%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 (0x00002504) Direct3D11 vs_5_0 ps_5_0, D3D11)4.06%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 (0x00002882) Direct3D11 vs_5_0 ps_5_0, D3D11)2.86%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2080 (0x00001E82) Direct3D11 vs_5_0 ps_5_0, D3D11)2.61%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 (0x00002488) Direct3D11 vs_5_0 ps_5_0, D3D11)2.08%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 Ti (0x00002D04) Direct3D11 vs_5_0 ps_5_0, D3D11)2.04%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Laptop GPU (0x000028E0) Direct3D11 vs_5_0 ps_5_0, D3D11)2.03%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4090 (0x00002684) Direct3D11 vs_5_0 ps_5_0, D3D11)2%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5070 (0x00002F04) Direct3D11 vs_5_0 ps_5_0, D3D11)1.9%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 SUPER (0x000021C4) Direct3D11 vs_5_0 ps_5_0, D3D11)1.83%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 (0x00002D05) Direct3D11 vs_5_0 ps_5_0, D3D11)1.8%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Ti (0x00002489) Direct3D11 vs_5_0 ps_5_0, D3D11)1.65%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 (0x00002786) Direct3D11 vs_5_0 ps_5_0, D3D11)1.59%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5070 Ti (0x00002C05) Direct3D11 vs_5_0 ps_5_0, D3D11)1.58%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Ti (0x00002803) Direct3D11 vs_5_0 ps_5_0, D3D11)1.49%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1050 Ti (0x00001C82) Direct3D11 vs_5_0 ps_5_0, D3D11)1.3%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 Laptop GPU (0x000025A2) Direct3D11 vs_5_0 ps_5_0, D3D11)1.21%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5080 (0x00002C02) Direct3D11 vs_5_0 ps_5_0, D3D11)1.16%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1650 (0x00001F82) Direct3D11 vs_5_0 ps_5_0, D3D11)1.15%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 (0x00002487) Direct3D11 vs_5_0 ps_5_0, D3D11)1.11%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 (0x00002484) Direct3D11 vs_5_0 ps_5_0, D3D11)1.07%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 SUPER (0x00002783) Direct3D11 vs_5_0 ps_5_0, D3D11)1.06%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 (0x00002584) Direct3D11 vs_5_0 ps_5_0, D3D11)1.02%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3090 (0x00002204) Direct3D11 vs_5_0 ps_5_0, D3D11)1.02%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1060 6GB (0x00001C03) Direct3D11 vs_5_0 ps_5_0, D3D11)0.98%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 (0x00002582) Direct3D11 vs_5_0 ps_5_0, D3D11)0.96%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 Ti (0x00002782) Direct3D11 vs_5_0 ps_5_0, D3D11)0.95%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4080 SUPER (0x00002702) Direct3D11 vs_5_0 ps_5_0, D3D11)0.9%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 (0x00002216) Direct3D11 vs_5_0 ps_5_0, D3D11)0.88%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2060 (0x00001F08) Direct3D11 vs_5_0 ps_5_0, D3D11)0.88%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Laptop GPU (0x00002520) Direct3D11 vs_5_0 ps_5_0, D3D11)0.86%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Laptop GPU (0x00002560) Direct3D11 vs_5_0 ps_5_0, D3D11)0.83%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Laptop GPU (0x000028A0) Direct3D11 vs_5_0 ps_5_0, D3D11)0.82%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 Ti SUPER (0x00002705) Direct3D11 vs_5_0 ps_5_0, D3D11)0.81%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4050 Laptop GPU (0x000028E1) Direct3D11 vs_5_0 ps_5_0, D3D11)0.8%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4080 (0x00002704) Direct3D11 vs_5_0 ps_5_0, D3D11)0.79%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5090 (0x00002B85) Direct3D11 vs_5_0 ps_5_0, D3D11)0.79%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1070 (0x00001B81) Direct3D11 vs_5_0 ps_5_0, D3D11)0.77%
ANGLE (NVIDIA, NVIDIA GeForce GT 730 (0x00001287) Direct3D11 vs_5_0 ps_5_0, D3D11)0.73%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2060 SUPER (0x00001F06) Direct3D11 vs_5_0 ps_5_0, D3D11)0.73%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 Ti (0x00002208) Direct3D11 vs_5_0 ps_5_0, D3D11)0.72%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 Ti (0x00002482) Direct3D11 vs_5_0 ps_5_0, D3D11)0.72%
ANGLE (NVIDIA, NVIDIA GeForce GT 710 (0x0000128B) Direct3D11 vs_5_0 ps_5_0, D3D11)0.7%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 (0x00002206) Direct3D11 vs_5_0 ps_5_0, D3D11)0.68%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 Laptop GPU (0x00002860) Direct3D11 vs_5_0 ps_5_0, D3D11)0.68%
ANGLE (NVIDIA, NVIDIA GeForce GT 1030 (0x00001D01) Direct3D11 vs_5_0 ps_5_0, D3D11)0.67%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2070 SUPER (0x00001E84) Direct3D11 vs_5_0 ps_5_0, D3D11)0.66%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 (0x00002507) Direct3D11 vs_5_0 ps_5_0, D3D11)0.65%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 Laptop GPU (0x00002D59) Direct3D11 vs_5_0 ps_5_0, D3D11)0.62%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1060 3GB (0x00001C02) Direct3D11 vs_5_0 ps_5_0, D3D11)0.61%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1650 (0x00001F99) Direct3D11 vs_5_0 ps_5_0, D3D11)0.56%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Direct3D11 vs_5_0 ps_5_0, D3D11)0.52%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 (0x00002184) Direct3D11 vs_5_0 ps_5_0, D3D11)0.51%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 Ti (0x00002182) Direct3D11 vs_5_0 ps_5_0, D3D11)0.5%