Skip to content

Google Inc. (NVIDIA)

Real-world WebGL2 GPU vendor statistics for Google Inc. (NVIDIA), including browser, platform, and renderer breakdowns.

Check your device: WebGL2 Capabilities Report.

Overall Share

Share of reports identifying this vendor, among reports identifying both a GPU vendor and model.

13.57%
of identified GPUs

Platform Share

PlatformShare
Android0.03%
Chromium OS0%
iOS0.04%
Linux0.27%
Mac OS0.12%
Windows27.92%

Renderers

ValueShare
ANGLE (NVIDIA, NVIDIA GeForce GTX 980 Direct3D11 vs_5_0 ps_5_0), or similar11.21%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 (0x00002504) Direct3D11 vs_5_0 ps_5_0, D3D11)4.38%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 (0x00002882) Direct3D11 vs_5_0 ps_5_0, D3D11)3.11%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2080 (0x00001E82) Direct3D11 vs_5_0 ps_5_0, D3D11)2.85%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 (0x00002488) Direct3D11 vs_5_0 ps_5_0, D3D11)2.12%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 (0x00002D05) Direct3D11 vs_5_0 ps_5_0, D3D11)2.06%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5070 Ti (0x00002C05) Direct3D11 vs_5_0 ps_5_0, D3D11)2.02%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 Ti (0x00002D04) Direct3D11 vs_5_0 ps_5_0, D3D11)2.01%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4090 (0x00002684) Direct3D11 vs_5_0 ps_5_0, D3D11)1.83%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5070 (0x00002F04) Direct3D11 vs_5_0 ps_5_0, D3D11)1.76%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Ti (0x00002803) Direct3D11 vs_5_0 ps_5_0, D3D11)1.71%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Laptop GPU (0x000028E0) Direct3D11 vs_5_0 ps_5_0, D3D11)1.6%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 SUPER (0x000021C4) Direct3D11 vs_5_0 ps_5_0, D3D11)1.57%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5090 (0x00002B85) Direct3D11 vs_5_0 ps_5_0, D3D11)1.51%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5080 (0x00002C02) Direct3D11 vs_5_0 ps_5_0, D3D11)1.45%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1050 Ti (0x00001C82) Direct3D11 vs_5_0 ps_5_0, D3D11)1.43%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Ti (0x00002489) Direct3D11 vs_5_0 ps_5_0, D3D11)1.36%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 (0x00002786) Direct3D11 vs_5_0 ps_5_0, D3D11)1.28%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3090 (0x00002204) Direct3D11 vs_5_0 ps_5_0, D3D11)1.18%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 Ti (0x00002782) Direct3D11 vs_5_0 ps_5_0, D3D11)1.14%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2060 (0x00001F08) Direct3D11 vs_5_0 ps_5_0, D3D11)1.07%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1650 (0x00001F82) Direct3D11 vs_5_0 ps_5_0, D3D11)1.04%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 SUPER (0x00002783) Direct3D11 vs_5_0 ps_5_0, D3D11)1.02%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 (0x00002487) Direct3D11 vs_5_0 ps_5_0, D3D11)0.97%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 (0x00002484) Direct3D11 vs_5_0 ps_5_0, D3D11)0.97%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1060 6GB (0x00001C03) Direct3D11 vs_5_0 ps_5_0, D3D11)0.95%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 (0x00002216) Direct3D11 vs_5_0 ps_5_0, D3D11)0.92%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 (0x00002584) Direct3D11 vs_5_0 ps_5_0, D3D11)0.92%
ANGLE (NVIDIA, NVIDIA GeForce GT 710 (0x0000128B) Direct3D11 vs_5_0 ps_5_0, D3D11)0.91%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4080 (0x00002704) Direct3D11 vs_5_0 ps_5_0, D3D11)0.9%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Laptop GPU (0x000028A0) Direct3D11 vs_5_0 ps_5_0, D3D11)0.87%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 Ti (0x00002482) Direct3D11 vs_5_0 ps_5_0, D3D11)0.85%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 Ti SUPER (0x00002705) Direct3D11 vs_5_0 ps_5_0, D3D11)0.84%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 Laptop GPU (0x000025A2) Direct3D11 vs_5_0 ps_5_0, D3D11)0.8%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4080 SUPER (0x00002702) Direct3D11 vs_5_0 ps_5_0, D3D11)0.8%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2070 SUPER (0x00001E84) Direct3D11 vs_5_0 ps_5_0, D3D11)0.74%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2060 SUPER (0x00001F06) Direct3D11 vs_5_0 ps_5_0, D3D11)0.72%
ANGLE (NVIDIA, NVIDIA GeForce GT 730 (0x00001287) Direct3D11 vs_5_0 ps_5_0, D3D11)0.7%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 Ti (0x00002208) Direct3D11 vs_5_0 ps_5_0, D3D11)0.7%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 (0x00002206) Direct3D11 vs_5_0 ps_5_0, D3D11)0.67%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 (0x00002582) Direct3D11 vs_5_0 ps_5_0, D3D11)0.66%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 Laptop GPU (0x00002860) Direct3D11 vs_5_0 ps_5_0, D3D11)0.64%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 Laptop GPU (0x00002D59) Direct3D11 vs_5_0 ps_5_0, D3D11)0.64%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Laptop GPU (0x00002560) Direct3D11 vs_5_0 ps_5_0, D3D11)0.62%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1070 (0x00001B81) Direct3D11 vs_5_0 ps_5_0, D3D11)0.61%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 Ti (0x00002182) Direct3D11 vs_5_0 ps_5_0, D3D11)0.6%
ANGLE (NVIDIA, NVIDIA T400 4GB (0x00001FF2) Direct3D11 vs_5_0 ps_5_0, D3D11)0.56%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4050 Laptop GPU (0x000028A1) Direct3D11 vs_5_0 ps_5_0, D3D11)0.55%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 (0x00002184) Direct3D11 vs_5_0 ps_5_0, D3D11)0.53%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4050 Laptop GPU (0x000028E1) Direct3D11 vs_5_0 ps_5_0, D3D11)0.53%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1650 SUPER (0x00002187) Direct3D11 vs_5_0 ps_5_0, D3D11)0.52%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 (0x00002507) Direct3D11 vs_5_0 ps_5_0, D3D11)0.52%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Laptop GPU (0x00002520) Direct3D11 vs_5_0 ps_5_0, D3D11)0.5%

Renderers by Platform

PlatformTop Values
Android
ValueShare
ANGLE (NVIDIA, NVIDIA RTX PRO 6000 Blackwell Workstation Edition (0x00002BB1) Direct3D11 vs_5_0 ps_5_0, D3D11)75%
ANGLE (NVIDIA, Vulkan 1.4.312 (NVIDIA NVIDIA GeForce GTX 1050 (0x00001C8D)), NVIDIA)25%
iOS
ValueShare
ANGLE (NVIDIA, NVIDIA GeForce RTX 2080 (0x00001E87) Direct3D11 vs_5_0 ps_5_0, D3D11)75%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4090 (0x00002684) Direct3D11 vs_5_0 ps_5_0, D3D11)25%
Linux
ValueShare
ANGLE (NVIDIA, Vulkan 1.4.351 (NVIDIA NVIDIA GeForce RTX 5060 (0x00002D05)), NVIDIA)20%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 SUPER Direct3D11 vs_5_0 ps_5_0, D3D11)15%
ANGLE (NVIDIA, Vulkan 1.4.312 (NVIDIA NVIDIA GB10 (0x00002E12)), NVIDIA)10%
ANGLE (NVIDIA, Vulkan 1.4.312 (NVIDIA NVIDIA A16 (0x000025B6)), NVIDIA)5%
ANGLE (NVIDIA, NVIDIA GeForce GTX 980 Direct3D11 vs_5_0 ps_5_0), or similar5%
ANGLE (NVIDIA, Vulkan 1.4.312 (NVIDIA NVIDIA GeForce GTX 1060 3GB (0x00001C02)), NVIDIA)5%
ANGLE (NVIDIA, Vulkan 1.4.312 (NVIDIA NVIDIA GeForce GTX 1070 (0x00001B81)), NVIDIA)5%
ANGLE (NVIDIA, NVIDIA GeForce 8800 GTX Direct3D11 vs_5_0 ps_5_0), or similar5%
ANGLE (NVIDIA, Vulkan 1.4.351 (NVIDIA NVIDIA GeForce RTX 3080 Ti Laptop GPU (0x00002420)), NVIDIA)5%
ANGLE (NVIDIA, Vulkan 1.4.329 (NVIDIA NVIDIA RTX PRO 1000 Blackwell Generation Laptop GPU (0x00002DB8)), NVIDIA)5%
ANGLE (NVIDIA, Vulkan 1.3.277 (NVIDIA NVIDIA GeForce GTX 960M (0x0000139B)), NVIDIA)5%
ANGLE (NVIDIA, Vulkan 1.4.329 (NVIDIA NVIDIA GeForce RTX 3070 (0x00002488)), NVIDIA)5%
ANGLE (NVIDIA, Vulkan 1.4.341 (NVIDIA NVIDIA RTX 500 Ada Generation Laptop GPU (0x000028BA)), NVIDIA)5%
ANGLE (NVIDIA, Vulkan 1.4.341 (NVIDIA NVIDIA GeForce GTX 1650 Ti (0x00001F95)), NVIDIA)5%
Mac OS
ValueShare
ANGLE (NVIDIA, NVIDIA GeForce GTX 1060 Direct3D11 vs_5_0 ps_5_0, D3D11)23.68%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 Ti Direct3D11 vs_5_0 ps_5_0, D3D11)18.42%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Direct3D11 vs_5_0 ps_5_0, D3D11)10.53%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Direct3D11 vs_5_0 ps_5_0, D3D11)7.89%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Laptop Direct3D11 vs_5_0 ps_5_0, D3D11)7.89%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1650 Direct3D11 vs_5_0 ps_5_0, D3D11)7.89%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 Direct3D11 vs_5_0 ps_5_0, D3D11)7.89%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 SUPER (0x00002783) Direct3D11 vs_5_0 ps_5_0, D3D11)2.63%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 (0x00002216) Direct3D11 vs_5_0 ps_5_0, D3D11)2.63%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 Ti (0x00002208) Direct3D11 vs_5_0 ps_5_0, D3D11)2.63%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1050 (0x00001C81) Direct3D11 vs_5_0 ps_5_0, D3D11)2.63%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5070 Laptop GPU (0x00002D18) Direct3D11 vs_5_0 ps_5_0, D3D11)2.63%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 Ti Direct3D11 vs_5_0 ps_5_0, D3D11)2.63%
Windows
ValueShare
ANGLE (NVIDIA, NVIDIA GeForce GTX 980 Direct3D11 vs_5_0 ps_5_0), or similar11.24%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 (0x00002504) Direct3D11 vs_5_0 ps_5_0, D3D11)4.4%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 (0x00002882) Direct3D11 vs_5_0 ps_5_0, D3D11)3.12%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2080 (0x00001E82) Direct3D11 vs_5_0 ps_5_0, D3D11)2.86%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 (0x00002488) Direct3D11 vs_5_0 ps_5_0, D3D11)2.12%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 (0x00002D05) Direct3D11 vs_5_0 ps_5_0, D3D11)2.07%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 Ti (0x00002D04) Direct3D11 vs_5_0 ps_5_0, D3D11)2.02%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5070 Ti (0x00002C05) Direct3D11 vs_5_0 ps_5_0, D3D11)2.02%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4090 (0x00002684) Direct3D11 vs_5_0 ps_5_0, D3D11)1.83%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5070 (0x00002F04) Direct3D11 vs_5_0 ps_5_0, D3D11)1.76%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Ti (0x00002803) Direct3D11 vs_5_0 ps_5_0, D3D11)1.72%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Laptop GPU (0x000028E0) Direct3D11 vs_5_0 ps_5_0, D3D11)1.61%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 SUPER (0x000021C4) Direct3D11 vs_5_0 ps_5_0, D3D11)1.57%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5090 (0x00002B85) Direct3D11 vs_5_0 ps_5_0, D3D11)1.52%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5080 (0x00002C02) Direct3D11 vs_5_0 ps_5_0, D3D11)1.46%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1050 Ti (0x00001C82) Direct3D11 vs_5_0 ps_5_0, D3D11)1.44%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Ti (0x00002489) Direct3D11 vs_5_0 ps_5_0, D3D11)1.36%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 (0x00002786) Direct3D11 vs_5_0 ps_5_0, D3D11)1.29%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3090 (0x00002204) Direct3D11 vs_5_0 ps_5_0, D3D11)1.19%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 Ti (0x00002782) Direct3D11 vs_5_0 ps_5_0, D3D11)1.15%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2060 (0x00001F08) Direct3D11 vs_5_0 ps_5_0, D3D11)1.07%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1650 (0x00001F82) Direct3D11 vs_5_0 ps_5_0, D3D11)1.05%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 SUPER (0x00002783) Direct3D11 vs_5_0 ps_5_0, D3D11)1.02%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 (0x00002487) Direct3D11 vs_5_0 ps_5_0, D3D11)0.97%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 (0x00002484) Direct3D11 vs_5_0 ps_5_0, D3D11)0.97%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1060 6GB (0x00001C03) Direct3D11 vs_5_0 ps_5_0, D3D11)0.96%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 (0x00002584) Direct3D11 vs_5_0 ps_5_0, D3D11)0.93%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 (0x00002216) Direct3D11 vs_5_0 ps_5_0, D3D11)0.92%
ANGLE (NVIDIA, NVIDIA GeForce GT 710 (0x0000128B) Direct3D11 vs_5_0 ps_5_0, D3D11)0.91%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4080 (0x00002704) Direct3D11 vs_5_0 ps_5_0, D3D11)0.91%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Laptop GPU (0x000028A0) Direct3D11 vs_5_0 ps_5_0, D3D11)0.87%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 Ti (0x00002482) Direct3D11 vs_5_0 ps_5_0, D3D11)0.86%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 Ti SUPER (0x00002705) Direct3D11 vs_5_0 ps_5_0, D3D11)0.84%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 Laptop GPU (0x000025A2) Direct3D11 vs_5_0 ps_5_0, D3D11)0.8%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4080 SUPER (0x00002702) Direct3D11 vs_5_0 ps_5_0, D3D11)0.8%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2070 SUPER (0x00001E84) Direct3D11 vs_5_0 ps_5_0, D3D11)0.75%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2060 SUPER (0x00001F06) Direct3D11 vs_5_0 ps_5_0, D3D11)0.72%
ANGLE (NVIDIA, NVIDIA GeForce GT 730 (0x00001287) Direct3D11 vs_5_0 ps_5_0, D3D11)0.7%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 Ti (0x00002208) Direct3D11 vs_5_0 ps_5_0, D3D11)0.69%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 (0x00002206) Direct3D11 vs_5_0 ps_5_0, D3D11)0.67%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 (0x00002582) Direct3D11 vs_5_0 ps_5_0, D3D11)0.66%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 Laptop GPU (0x00002860) Direct3D11 vs_5_0 ps_5_0, D3D11)0.64%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 Laptop GPU (0x00002D59) Direct3D11 vs_5_0 ps_5_0, D3D11)0.64%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Laptop GPU (0x00002560) Direct3D11 vs_5_0 ps_5_0, D3D11)0.62%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1070 (0x00001B81) Direct3D11 vs_5_0 ps_5_0, D3D11)0.61%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 Ti (0x00002182) Direct3D11 vs_5_0 ps_5_0, D3D11)0.6%
ANGLE (NVIDIA, NVIDIA T400 4GB (0x00001FF2) Direct3D11 vs_5_0 ps_5_0, D3D11)0.57%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4050 Laptop GPU (0x000028A1) Direct3D11 vs_5_0 ps_5_0, D3D11)0.56%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 (0x00002184) Direct3D11 vs_5_0 ps_5_0, D3D11)0.53%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4050 Laptop GPU (0x000028E1) Direct3D11 vs_5_0 ps_5_0, D3D11)0.53%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1650 SUPER (0x00002187) Direct3D11 vs_5_0 ps_5_0, D3D11)0.52%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 (0x00002507) Direct3D11 vs_5_0 ps_5_0, D3D11)0.52%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Laptop GPU (0x00002520) Direct3D11 vs_5_0 ps_5_0, D3D11)0.5%