Skip to content

Google Inc. (NVIDIA)

Real-world WebGL2 GPU vendor statistics for Google Inc. (NVIDIA), including browser, platform, and renderer breakdowns.

Check your device: WebGL2 Capabilities Report.

Overall Share

Share of reports identifying this vendor, among reports identifying both a GPU vendor and model.

13.83%
of identified GPUs

Platform Share

PlatformShare
Android0.04%
Chromium OS0%
iOS0%
Linux0.75%
Mac OS0.15%
Windows28.21%

Renderers

ValueShare
ANGLE (NVIDIA, NVIDIA GeForce GTX 980 Direct3D11 vs_5_0 ps_5_0), or similar10.8%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 (0x00002504) Direct3D11 vs_5_0 ps_5_0, D3D11)4.72%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2080 (0x00001E82) Direct3D11 vs_5_0 ps_5_0, D3D11)3.23%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 (0x00002882) Direct3D11 vs_5_0 ps_5_0, D3D11)2.81%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 (0x00002488) Direct3D11 vs_5_0 ps_5_0, D3D11)2.41%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 (0x00002D05) Direct3D11 vs_5_0 ps_5_0, D3D11)2.14%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 Ti (0x00002D04) Direct3D11 vs_5_0 ps_5_0, D3D11)1.89%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5070 (0x00002F04) Direct3D11 vs_5_0 ps_5_0, D3D11)1.82%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5070 Ti (0x00002C05) Direct3D11 vs_5_0 ps_5_0, D3D11)1.8%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4090 (0x00002684) Direct3D11 vs_5_0 ps_5_0, D3D11)1.78%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Laptop GPU (0x000028E0) Direct3D11 vs_5_0 ps_5_0, D3D11)1.75%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Ti (0x00002803) Direct3D11 vs_5_0 ps_5_0, D3D11)1.56%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5080 (0x00002C02) Direct3D11 vs_5_0 ps_5_0, D3D11)1.51%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 SUPER (0x000021C4) Direct3D11 vs_5_0 ps_5_0, D3D11)1.45%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1050 Ti (0x00001C82) Direct3D11 vs_5_0 ps_5_0, D3D11)1.39%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 (0x00002786) Direct3D11 vs_5_0 ps_5_0, D3D11)1.39%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Ti (0x00002489) Direct3D11 vs_5_0 ps_5_0, D3D11)1.29%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2060 (0x00001F08) Direct3D11 vs_5_0 ps_5_0, D3D11)1.14%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3090 (0x00002204) Direct3D11 vs_5_0 ps_5_0, D3D11)1.12%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 Ti (0x00002782) Direct3D11 vs_5_0 ps_5_0, D3D11)1.1%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5090 (0x00002B85) Direct3D11 vs_5_0 ps_5_0, D3D11)1.08%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1650 (0x00001F82) Direct3D11 vs_5_0 ps_5_0, D3D11)1.06%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 (0x00002484) Direct3D11 vs_5_0 ps_5_0, D3D11)1.04%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 SUPER (0x00002783) Direct3D11 vs_5_0 ps_5_0, D3D11)1.04%
ANGLE (NVIDIA, NVIDIA GeForce GT 710 (0x0000128B) Direct3D11 vs_5_0 ps_5_0, D3D11)1.02%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 (0x00002487) Direct3D11 vs_5_0 ps_5_0, D3D11)1%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4080 (0x00002704) Direct3D11 vs_5_0 ps_5_0, D3D11)0.96%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1060 6GB (0x00001C03) Direct3D11 vs_5_0 ps_5_0, D3D11)0.92%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 (0x00002584) Direct3D11 vs_5_0 ps_5_0, D3D11)0.91%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 (0x00002216) Direct3D11 vs_5_0 ps_5_0, D3D11)0.87%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 Ti SUPER (0x00002705) Direct3D11 vs_5_0 ps_5_0, D3D11)0.82%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 Ti (0x00002482) Direct3D11 vs_5_0 ps_5_0, D3D11)0.79%
ANGLE (NVIDIA, NVIDIA GeForce GT 730 (0x00001287) Direct3D11 vs_5_0 ps_5_0, D3D11)0.78%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 (0x00002206) Direct3D11 vs_5_0 ps_5_0, D3D11)0.75%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2060 SUPER (0x00001F06) Direct3D11 vs_5_0 ps_5_0, D3D11)0.75%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4080 SUPER (0x00002702) Direct3D11 vs_5_0 ps_5_0, D3D11)0.75%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 Laptop GPU (0x000025A2) Direct3D11 vs_5_0 ps_5_0, D3D11)0.74%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 Laptop GPU (0x00002D59) Direct3D11 vs_5_0 ps_5_0, D3D11)0.73%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Laptop GPU (0x000028A0) Direct3D11 vs_5_0 ps_5_0, D3D11)0.71%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 Ti (0x00002208) Direct3D11 vs_5_0 ps_5_0, D3D11)0.68%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4050 Laptop GPU (0x000028E1) Direct3D11 vs_5_0 ps_5_0, D3D11)0.67%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Laptop GPU (0x00002560) Direct3D11 vs_5_0 ps_5_0, D3D11)0.66%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2070 SUPER (0x00001E84) Direct3D11 vs_5_0 ps_5_0, D3D11)0.66%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 (0x00002582) Direct3D11 vs_5_0 ps_5_0, D3D11)0.65%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1070 (0x00001B81) Direct3D11 vs_5_0 ps_5_0, D3D11)0.64%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 Laptop GPU (0x00002860) Direct3D11 vs_5_0 ps_5_0, D3D11)0.62%
ANGLE (NVIDIA, NVIDIA GeForce GT 1030 (0x00001D01) Direct3D11 vs_5_0 ps_5_0, D3D11)0.6%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1080 (0x00001B80) Direct3D11 vs_5_0 ps_5_0, D3D11)0.56%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 (0x00002184) Direct3D11 vs_5_0 ps_5_0, D3D11)0.55%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 (0x00002507) Direct3D11 vs_5_0 ps_5_0, D3D11)0.53%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4050 Laptop GPU (0x000028A1) Direct3D11 vs_5_0 ps_5_0, D3D11)0.53%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1650 SUPER (0x00002187) Direct3D11 vs_5_0 ps_5_0, D3D11)0.51%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 Ti (0x00002182) Direct3D11 vs_5_0 ps_5_0, D3D11)0.5%

Renderers by Platform

PlatformTop Values
Android
ValueShare
ANGLE (NVIDIA, NVIDIA RTX PRO 6000 Blackwell Workstation Edition (0x00002BB1) Direct3D11 vs_5_0 ps_5_0, D3D11)50%
ANGLE (NVIDIA, Vulkan 1.4.312 (NVIDIA NVIDIA GeForce GTX 1050 (0x00001C8D)), NVIDIA)16.67%
ANGLE (NVIDIA, NVIDIA GeForce 8800 GTX Direct3D11 vs_5_0 ps_5_0), or similar16.67%
ANGLE (NVIDIA, Vulkan 1.3.251 (NVIDIA NVIDIA Tegra Orin (nvgpu) (0x97BA03D7)), NVIDIA)16.67%
Linux
ValueShare
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 SUPER Direct3D11 vs_5_0 ps_5_0, D3D11)82.46%
ANGLE (NVIDIA, Vulkan 1.3.242 (NVIDIA NVIDIA GeForce RTX 3060 Ti (0x00002489)), NVIDIA)3.51%
ANGLE (NVIDIA, Vulkan 1.4.329 (NVIDIA NVIDIA GeForce RTX 3080 (0x00002216)), NVIDIA)1.75%
ANGLE (NVIDIA, Vulkan 1.3.277 (NVIDIA NVIDIA GeForce GTX 960M (0x0000139B)), NVIDIA)1.75%
ANGLE (NVIDIA, NVIDIA GeForce GTX 980 Direct3D11 vs_5_0 ps_5_0), or similar1.75%
ANGLE (NVIDIA, Vulkan 1.4.312 (NVIDIA NVIDIA GeForce RTX 3070 Ti (0x00002482)), NVIDIA)1.75%
ANGLE (NVIDIA, Vulkan 1.4.351 (NVIDIA NVIDIA GeForce RTX 3080 Ti Laptop GPU (0x00002420)), NVIDIA)1.75%
ANGLE (NVIDIA, Vulkan 1.4.312 (NVIDIA NVIDIA GB10 (0x00002E12)), NVIDIA)1.75%
ANGLE (NVIDIA, Vulkan 1.4.329 (NVIDIA NVIDIA RTX PRO 1000 Blackwell Generation Laptop GPU (0x00002DB8)), NVIDIA)1.75%
ANGLE (NVIDIA, Vulkan 1.4.351 (NVIDIA NVIDIA GeForce RTX 2060 (0x00001F11)), NVIDIA)1.75%
Mac OS
ValueShare
ANGLE (NVIDIA, NVIDIA GeForce GTX 1650 Direct3D11 vs_5_0 ps_5_0, D3D11)21.28%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 Direct3D11 vs_5_0 ps_5_0, D3D11)17.02%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 Ti Direct3D11 vs_5_0 ps_5_0, D3D11)17.02%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Direct3D11 vs_5_0 ps_5_0, D3D11)14.89%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Direct3D11 vs_5_0 ps_5_0, D3D11)10.64%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1060 Direct3D11 vs_5_0 ps_5_0, D3D11)6.38%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Laptop Direct3D11 vs_5_0 ps_5_0, D3D11)6.38%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 (0x0000220A) Direct3D11 vs_5_0 ps_5_0, D3D11)2.13%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5070 Laptop GPU (0x00002D18) Direct3D11 vs_5_0 ps_5_0, D3D11)2.13%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 Ti (0x00002208) Direct3D11 vs_5_0 ps_5_0, D3D11)2.13%
Windows
ValueShare
ANGLE (NVIDIA, NVIDIA GeForce GTX 980 Direct3D11 vs_5_0 ps_5_0), or similar10.86%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 (0x00002504) Direct3D11 vs_5_0 ps_5_0, D3D11)4.75%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2080 (0x00001E82) Direct3D11 vs_5_0 ps_5_0, D3D11)3.24%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 (0x00002882) Direct3D11 vs_5_0 ps_5_0, D3D11)2.83%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 (0x00002488) Direct3D11 vs_5_0 ps_5_0, D3D11)2.42%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 (0x00002D05) Direct3D11 vs_5_0 ps_5_0, D3D11)2.15%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 Ti (0x00002D04) Direct3D11 vs_5_0 ps_5_0, D3D11)1.9%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5070 (0x00002F04) Direct3D11 vs_5_0 ps_5_0, D3D11)1.83%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5070 Ti (0x00002C05) Direct3D11 vs_5_0 ps_5_0, D3D11)1.81%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4090 (0x00002684) Direct3D11 vs_5_0 ps_5_0, D3D11)1.79%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Laptop GPU (0x000028E0) Direct3D11 vs_5_0 ps_5_0, D3D11)1.76%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Ti (0x00002803) Direct3D11 vs_5_0 ps_5_0, D3D11)1.57%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5080 (0x00002C02) Direct3D11 vs_5_0 ps_5_0, D3D11)1.52%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 SUPER (0x000021C4) Direct3D11 vs_5_0 ps_5_0, D3D11)1.46%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1050 Ti (0x00001C82) Direct3D11 vs_5_0 ps_5_0, D3D11)1.39%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 (0x00002786) Direct3D11 vs_5_0 ps_5_0, D3D11)1.39%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Ti (0x00002489) Direct3D11 vs_5_0 ps_5_0, D3D11)1.3%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2060 (0x00001F08) Direct3D11 vs_5_0 ps_5_0, D3D11)1.15%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3090 (0x00002204) Direct3D11 vs_5_0 ps_5_0, D3D11)1.13%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 Ti (0x00002782) Direct3D11 vs_5_0 ps_5_0, D3D11)1.11%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5090 (0x00002B85) Direct3D11 vs_5_0 ps_5_0, D3D11)1.08%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1650 (0x00001F82) Direct3D11 vs_5_0 ps_5_0, D3D11)1.06%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 (0x00002484) Direct3D11 vs_5_0 ps_5_0, D3D11)1.05%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 SUPER (0x00002783) Direct3D11 vs_5_0 ps_5_0, D3D11)1.05%
ANGLE (NVIDIA, NVIDIA GeForce GT 710 (0x0000128B) Direct3D11 vs_5_0 ps_5_0, D3D11)1.02%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 (0x00002487) Direct3D11 vs_5_0 ps_5_0, D3D11)1.01%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4080 (0x00002704) Direct3D11 vs_5_0 ps_5_0, D3D11)0.97%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1060 6GB (0x00001C03) Direct3D11 vs_5_0 ps_5_0, D3D11)0.92%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 (0x00002584) Direct3D11 vs_5_0 ps_5_0, D3D11)0.91%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 (0x00002216) Direct3D11 vs_5_0 ps_5_0, D3D11)0.87%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 Ti SUPER (0x00002705) Direct3D11 vs_5_0 ps_5_0, D3D11)0.83%
ANGLE (NVIDIA, NVIDIA GeForce GT 730 (0x00001287) Direct3D11 vs_5_0 ps_5_0, D3D11)0.79%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 Ti (0x00002482) Direct3D11 vs_5_0 ps_5_0, D3D11)0.79%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2060 SUPER (0x00001F06) Direct3D11 vs_5_0 ps_5_0, D3D11)0.76%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 (0x00002206) Direct3D11 vs_5_0 ps_5_0, D3D11)0.75%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 Laptop GPU (0x000025A2) Direct3D11 vs_5_0 ps_5_0, D3D11)0.75%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4080 SUPER (0x00002702) Direct3D11 vs_5_0 ps_5_0, D3D11)0.75%
ANGLE (NVIDIA, NVIDIA GeForce RTX 5060 Laptop GPU (0x00002D59) Direct3D11 vs_5_0 ps_5_0, D3D11)0.74%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4060 Laptop GPU (0x000028A0) Direct3D11 vs_5_0 ps_5_0, D3D11)0.72%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 Ti (0x00002208) Direct3D11 vs_5_0 ps_5_0, D3D11)0.68%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4050 Laptop GPU (0x000028E1) Direct3D11 vs_5_0 ps_5_0, D3D11)0.68%
ANGLE (NVIDIA, NVIDIA GeForce RTX 2070 SUPER (0x00001E84) Direct3D11 vs_5_0 ps_5_0, D3D11)0.67%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 Laptop GPU (0x00002560) Direct3D11 vs_5_0 ps_5_0, D3D11)0.66%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 (0x00002582) Direct3D11 vs_5_0 ps_5_0, D3D11)0.65%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1070 (0x00001B81) Direct3D11 vs_5_0 ps_5_0, D3D11)0.64%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 Laptop GPU (0x00002860) Direct3D11 vs_5_0 ps_5_0, D3D11)0.63%
ANGLE (NVIDIA, NVIDIA GeForce GT 1030 (0x00001D01) Direct3D11 vs_5_0 ps_5_0, D3D11)0.6%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1080 (0x00001B80) Direct3D11 vs_5_0 ps_5_0, D3D11)0.57%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 (0x00002184) Direct3D11 vs_5_0 ps_5_0, D3D11)0.56%
ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 (0x00002507) Direct3D11 vs_5_0 ps_5_0, D3D11)0.53%
ANGLE (NVIDIA, NVIDIA GeForce RTX 4050 Laptop GPU (0x000028A1) Direct3D11 vs_5_0 ps_5_0, D3D11)0.53%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1650 SUPER (0x00002187) Direct3D11 vs_5_0 ps_5_0, D3D11)0.51%
ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 Ti (0x00002182) Direct3D11 vs_5_0 ps_5_0, D3D11)0.51%