Imagination Technologies
Real-world WebGL2 GPU vendor statistics for Imagination Technologies, including browser, platform, and renderer breakdowns.
Check your device: WebGL2 Capabilities Report.
Overall Share
Share of reports identifying this vendor, among reports identifying both a GPU vendor and model.
0.12%
of identified GPUs
Platform Share
| Platform | Share |
|---|---|
| Android | 1.26% |
| Chromium OS | 0% |
| iOS | 0% |
| Linux | 0.15% |
| Mac OS | 0% |
| Windows | 0% |
Renderers
| Value | Share |
|---|---|
| PowerVR Rogue GE8320 | 38% |
| PowerVR SGX Doma | 16.67% |
| PowerVR SGX 540, or similar | 12.67% |
| PowerVR Rogue G6200, or similar | 4.67% |
| PowerVR C-Series CXM-2-64 | 4% |
| PowerVR Rogue GE8322 | 4% |
| PowerVR Rogue GE8300 | 3.33% |
| PowerVR Rogue GE9215 | 2.67% |
| PowerVR B-Series BXM-8-256 | 2.67% |
| PowerVR SGX Maca | 2.67% |
| PowerVR SGX Auckland | 2% |
| PowerVR B-Series BXE-4-32 | 2% |
| PowerVR B-Series BXT-32-1024 | 1.33% |
| PowerVR D-Series DXT-48-1536 | 1.33% |
| PowerVR Rogue GM9446 | 0.67% |
| PowerVR Rogue GE8100 | 0.67% |
| PowerVR B-Series BXM-4-64 | 0.67% |
Renderers by Platform
| Platform | Top Values | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Android |
| ||||||||||||||||||||||||||||||||||
| Linux |
|