Imagination Technologies
Real-world WebGL2 GPU vendor statistics for Imagination Technologies, including browser, platform, and renderer breakdowns.
Check your device: WebGL2 Capabilities Report.
Overall Share
Share of reports identifying this vendor, among reports identifying both a GPU vendor and model.
0.13%
of identified GPUs
Platform Share
| Platform | Share |
|---|---|
| Android | 1.16% |
| Chromium OS | 0% |
| iOS | 0% |
| Linux | 0.21% |
| Mac OS | 0% |
| Windows | 0% |
Renderers
| Value | Share |
|---|---|
| PowerVR Rogue GE8320 | 35.19% |
| PowerVR SGX 540, or similar | 14.2% |
| PowerVR Rogue GE8322 | 13.58% |
| PowerVR SGX Doma | 8.02% |
| PowerVR C-Series CXM-2-64 | 4.94% |
| PowerVR Rogue GE8300 | 4.94% |
| PowerVR Rogue G6200, or similar | 3.7% |
| PowerVR SGX Maca | 3.7% |
| PowerVR SGX Clark | 3.7% |
| PowerVR D-Series DXT-48-1536 | 2.47% |
| PowerVR B-Series BXE-4-32 | 1.85% |
| PowerVR SGX Lorne | 1.23% |
| PowerVR B-Series BXM-8-256 | 0.62% |
| PowerVR Rogue GE9215 | 0.62% |
| PowerVR SGX Auckland | 0.62% |
| PowerVR Rogue GE8100 | 0.62% |
Renderers by Platform
| Platform | Top Values | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Android |
| ||||||||||||||||||||||||||||||||
| Linux |
|