maxBufferSize on Mac OS#
Real-world WebGPU limit statistics for maxBufferSize on Mac OS, broken down by GPU vendor and architecture.
Back to maxBufferSize overall support.
This table shows which reported values appear for maxBufferSize on Mac OS and how common each value is.
| Value | Support |
|---|
| 268435456 | 100% |
| 322122544 | 99% |
| 429496728 | 99% |
| 536870912 | 99% |
| 644245092 | 98% |
| 715827880 | 98% |
| 858993456 | 96% |
| 1073741824 | 96% |
| 1252698792 | 86% |
| 1430224896 | 86% |
| 1431655764 | 86% |
| 2010044824 | 78% |
| 2147483644 | 78% |
| 2147483647 | 69% |
This table shows which maxBufferSize values are reported by GPU vendor on Mac OS.| Vendor | Support |
|---|
| amd | | 1073741824 | 100% | | 1252698792 | 87% | | 2147483647 | 84% |
|
| apple | | 268435456 | 100% | | 322122544 | 99% | | 429496728 | 99% | | 536870912 | 99% | | 644245092 | 98% | | 715827880 | 98% | | 858993456 | 96% | | 1073741824 | 96% | | 1430224896 | 91% | | 1431655764 | 91% | | 2010044824 | 82% | | 2147483644 | 82% | | 2147483647 | 71% |
|
| google | |
| intel | | 1073741824 | 100% | | 2147483647 | 87% |
|
| intelr | |
| nvidia | | 1073741824 | 100% | | 2147483647 | 13% |
|
This table shows which maxBufferSize values are reported by GPU vendor and architecture on Mac OS.| Vendor - Architecture | Support |
|---|
| amd - amd | | 1073741824 | 100% | | 1252698792 | 21% |
|
| amd - gcn-4 | | 1073741824 | 100% | | 2147483647 | 85% |
|
| amd - gcn-5 | |
| amd - rdna-1 | |
| amd - rdna-2 | |
| apple - apple | | 268435456 | 100% | | 322122544 | 98% | | 429496728 | 98% | | 536870912 | 98% | | 644245092 | 93% | | 715827880 | 93% | | 858993456 | 86% | | 1073741824 | 86% | | 1430224896 | 69% | | 1431655764 | 69% | | 2010044824 | 37% | | 2147483644 | 37% |
|
| apple - applem1 | |
| apple - applem3 | |
| apple - common-3 | |
| apple - metal-3 | |
| google - swiftshader | |
| intel - gen-11 | |
| intel - gen-12lp | |
| intel - gen-7 | |
| intel - gen-8 | | 1073741824 | 100% | | 2147483647 | 95% |
|
| intel - gen-9 | | 1073741824 | 100% | | 2147483647 | 99% |
|
| intelr - intelr | |
| nvidia - ampere | |
| nvidia - blackwell | |
| nvidia - kepler | |
| nvidia - lovelace | |