This table shows which reported values appear for maxStorageBufferBindingSize on Mac OS and how common each value is.
| Value | Support |
|---|
| 134217728 | 100% |
| 268435456 | 100% |
| 322122544 | 100% |
| 429496728 | 100% |
| 536870912 | 100% |
| 644245092 | 98% |
| 715827880 | 98% |
| 858993456 | 97% |
| 1073741824 | 97% |
| 1252698792 | 86% |
| 1430224896 | 86% |
| 1431655764 | 86% |
| 2010044824 | 78% |
| 2147483644 | 78% |
| 2147483647 | 64% |
This table shows which maxStorageBufferBindingSize values are reported by GPU vendor on Mac OS.| Vendor | Support |
|---|
| amd | | 1073741824 | 100% | | 1252698792 | 87% | | 2147483644 | 84% |
|
| apple | | 268435456 | 100% | | 322122544 | 100% | | 429496728 | 100% | | 536870912 | 100% | | 644245092 | 98% | | 715827880 | 98% | | 858993456 | 96% | | 1073741824 | 96% | | 1430224896 | 91% | | 1431655764 | 91% | | 2010044824 | 82% | | 2147483644 | 82% | | 2147483647 | 71% |
|
| google | |
| intel | | 1073741824 | 100% | | 2147483644 | 87% |
|
| intelr | |
| nvidia | | 1073741824 | 100% | | 2147483644 | 13% |
|
This table shows which maxStorageBufferBindingSize values are reported by GPU vendor and architecture on Mac OS.| Vendor - Architecture | Support |
|---|
| amd - amd | | 1073741824 | 100% | | 1252698792 | 21% |
|
| amd - gcn-4 | | 1073741824 | 100% | | 2147483644 | 85% |
|
| amd - gcn-5 | |
| amd - rdna-1 | |
| amd - rdna-2 | |
| apple - apple | | 268435456 | 100% | | 322122544 | 100% | | 429496728 | 100% | | 536870912 | 99% | | 644245092 | 94% | | 715827880 | 94% | | 858993456 | 87% | | 1073741824 | 87% | | 1430224896 | 69% | | 1431655764 | 69% | | 2010044824 | 37% | | 2147483644 | 37% |
|
| apple - applem1 | |
| apple - applem3 | |
| apple - common-3 | |
| apple - metal-3 | |
| google - swiftshader | |
| intel - gen-11 | | 2147483644 | 100% | | 2147483647 | 1% |
|
| intel - gen-12lp | |
| intel - gen-7 | |
| intel - gen-8 | | 1073741824 | 100% | | 2147483644 | 95% |
|
| intel - gen-9 | | 1073741824 | 100% | | 2147483644 | 99% |
|
| intelr - intelr | |
| nvidia - ampere | |
| nvidia - blackwell | |
| nvidia - kepler | |
| nvidia - lovelace | |