This table shows which reported values appear for maxUniformBufferBindingSize on iOS and how common each value is.
| Value | Support |
|---|
| 65536 | 100% |
| 268435456 | 100% |
| 322122544 | 100% |
| 429496728 | 99% |
| 536870912 | 99% |
| 644245092 | 94% |
| 715827880 | 94% |
| 1073741824 | 76% |
This table shows which maxUniformBufferBindingSize values are reported by GPU vendor on iOS.| Vendor | Support |
|---|
| apple | | 268435456 | 100% | | 322122544 | 100% | | 429496728 | 99% | | 536870912 | 99% | | 644245092 | 94% | | 715827880 | 94% | | 1073741824 | 76% |
|
| arm | |
| intel | |
This table shows which maxUniformBufferBindingSize values are reported by GPU vendor and architecture on iOS.| Vendor - Architecture | Support |
|---|
| apple - apple | | 268435456 | 100% | | 322122544 | 100% | | 429496728 | 99% | | 536870912 | 99% | | 644245092 | 94% | | 715827880 | 94% | | 1073741824 | 76% |
|
| apple - applea10xgpu | |
| arm - valhall | |
| intel - gen-9 | |