Real-world WebGL2 parameter support statistics for MAX_VERTEX_UNIFORM_COMPONENTS across browsers, devices, and platforms.
Maximum number of non-block uniform components available to vertex shaders. This is the direct-uniform counterpart to the uniform block limits.
Want to check this browser directly? Open the WebGL2 Capabilities Report.
This table shows which reported values appear for MAX_VERTEX_UNIFORM_COMPONENTS and how common each value is.
| Value | Support |
|---|
| 1024 | 100% |
| 2048 | 94% |
| 4096 | 93% |
| 8000 | 56% |
| 16380 | 55% |
| 16383 | 39% |
| 16384 | 38% |
This table shows which values are reported for MAX_VERTEX_UNIFORM_COMPONENTS on each platform and how common they are.| Platform | Support |
|---|
| Android | | 1023 | 100% | | 1024 | 99% | | 2048 | 59% | | 4096 | 58% | | 16352 | 12% |
|
| Chromium OS | |
| iOS | |
| Linux | | 1024 | 100% | | 2048 | 95% | | 4096 | 90% | | 8192 | 39% | | 9746 | 38% |
|
| Mac OS | |
| Windows | | 16379 | 100% | | 16380 | 98% | | 16383 | 67% | | 16384 | 65% |
|
This table shows which values are reported for MAX_VERTEX_UNIFORM_COMPONENTS in each browser family and how common they are.| Browser | Support |
|---|
| Chrome/Chromium | | 1024 | 100% | | 2048 | 93% | | 4096 | 92% | | 16379 | 57% | | 16380 | 55% | | 16383 | 40% | | 16384 | 39% |
|
| Edge | | 1024 | 100% | | 4096 | 99% | | 16380 | 94% | | 16384 | 68% |
|
| Firefox | | 1024 | 100% | | 2048 | 97% | | 8000 | 74% | | 16384 | 52% |
|
| Opera | | 1024 | 100% | | 4096 | 97% | | 16380 | 89% | | 16384 | 52% |
|
| Other | | 1024 | 100% | | 2048 | 90% | | 16352 | 30% | | 16384 | 20% |
|
| Safari | |
| Samsung Internet | | 1023 | 100% | | 1024 | 99% | | 4095 | 54% | | 16383 | 51% |
|