Real-world WebGL2 parameter support statistics for MAX_VERTEX_UNIFORM_COMPONENTS across browsers, devices, and platforms.
Maximum number of non-block uniform components available to vertex shaders. This is the direct-uniform counterpart to the uniform block limits.
Want to check this browser directly? Open the WebGL2 Capabilities Report.
This table shows which reported values appear for MAX_VERTEX_UNIFORM_COMPONENTS and how common each value is.
| Value | Support |
|---|
| 1024 | 100% |
| 2048 | 95% |
| 4096 | 94% |
| 8190 | 56% |
| 16380 | 55% |
| 16383 | 40% |
This table shows which values are reported for MAX_VERTEX_UNIFORM_COMPONENTS on each platform and how common they are.| Platform | Support |
|---|
| Android | | 1023 | 100% | | 1024 | 99% | | 2048 | 60% | | 4095 | 59% | | 4096 | 58% | | 8192 | 13% |
|
| Chromium OS | |
| iOS | |
| Linux | | 1024 | 100% | | 2048 | 95% | | 4096 | 90% | | 8192 | 41% |
|
| Mac OS | |
| Windows | | 16379 | 100% | | 16380 | 98% | | 16383 | 68% | | 16384 | 67% |
|
This table shows which values are reported for MAX_VERTEX_UNIFORM_COMPONENTS in each browser family and how common they are.| Browser | Support |
|---|
| Chrome/Chromium | | 1024 | 100% | | 2048 | 95% | | 3072 | 94% | | 4096 | 93% | | 16379 | 58% | | 16380 | 57% | | 16383 | 42% | | 16384 | 41% |
|
| Edge | | 1024 | 100% | | 4096 | 99% | | 16380 | 94% | | 16384 | 71% |
|
| Firefox | | 1024 | 100% | | 2048 | 96% | | 8190 | 72% | | 16384 | 51% |
|
| Opera | | 1024 | 100% | | 4096 | 98% | | 16380 | 86% | | 16384 | 53% |
|
| Other | | 1024 | 100% | | 2048 | 89% | | 16352 | 35% | | 16384 | 25% |
|
| Safari | |
| Samsung Internet | | 1023 | 100% | | 1024 | 99% | | 4095 | 53% | | 16383 | 49% |
|